The ARRL has a WAS (Work All States) award.
We couldn’t find a WAS for Digital Mobile Radio so we started our own contest that is running the whole month of July.
We want to hear your results and experiences with our DMR Tech Net “Work All States with DMR.”
That’s what we’ll be discussing on the next DMR Tech Net with Tom N8TJ, Stan WB8QJZ, and Steve KC8WXM.
Join us Monday, July 31st on Brandmeister talk group 3126 from 7:45pm ET – 8:30pm ET for the DMR Tech Net.
We’d like to hear your results with other states and your comments, ideas, suggestions, and thoughts about our first “Work All States with DMR” contest.
Tom N8TJ, Stan WB8QJZ, Steve KC8WXM, and Dana KC0MYP,
The DMR Tech Net starts at 7:45pm ET on Brandmeister Talk Group 3126, statewide Michigan and runs until 8:30pm ET.
Stay on TG-3126 to join the Michigan One DMR net (the longest running Michigan DMR net) at 8:30pm, hosted by the DMR Tech Net team & a few volunteers.
Monday night, Stan WB8QJZ and Allan KD8VJD, will be the Net Controls for the Michigan One DMR net.
When the Michigan One DMR net is done, switch to TGIF talk group 31268, the DMR Tech Net channel, for an informal after-net chat.
We are branching out to the TGIF network. The DMR Tech Net team has our own TGIF talk group 31268, that you are welcome to use. We’ll be on it and best of all, there is no 10-minute limit!
https://tgif.network/talkgroups.php
Upcoming DMR Tech Net topics
Monday, July 31, 2023 from 7:45pm ET – 8:30pm ET on Brandmeister’s DMR Talk Group 3126:
- We will go over the results of our July Work All States with DMR contest with Tom N8TJ, Stan WB8QJZ, and Steve KC8WXM. We want to know the number of states you made a contact with during July and your comments about it.
Monday, August 7, 2023 from 7:45pm ET – 8:30pm ET on Brandmeister’s DMR Talk Group 3126:
- We will discuss a new YouTube show, “Digital Radio Roundtable Discussion” with the DMR Tech Net team, special guests, and Glen Bizeau VE9GLN of RadioID.net. The inaugural broadcast will be Wednesday, August 9 from 7:00pm ET – 8:00pm ET on the RadioID YouTube channel: https://www.youtube.com/channel/UCToDhQ4qOTW_8m4Fa8mKKEg
We plan on doing this on the second Wednesday every month. Please tune in, add your comments, ask questions, and share with your ham radio friends.
Monday, August 14, 2023 from 7:45pm ET – 8:30pm ET on Brandmeister’s DMR Talk Group 3126:
- We will discuss using Repeaters and/or Hotspots with Tom N8TJ, Stan WB8QJZ, and Steve KC8WXM. We want to know what you use to access DMR networks.
Monday, August 21, 2023 from 7:45pm ET – 8:30pm ET on Brandmeister’s DMR Talk Group 3126:
- We want to hear what specs and features you look for in a digital radio and would you rather use a handheld or mobile digital radio?
Monday, August 28, 2023 from 7:45pm ET – 8:30pm ET on Brandmeister’s DMR Talk Group 3126:
- We will be talking about talk groups. Which ones do you prefer to use, and why? This should be interesting as there are so many talk groups (and networks) to pick from.
https://dmrtechnet.net/upcoming-tech-nets/ *This is our tentative schedule and it can change*
We have created a website at https://dmrtechnet.net/ for you to keep up with our DMR Tech Net topics.
If you want to join our email list, send an email to Subscribe@DMRTechNet.net with “subscribe” in the subject line.
We will send out information about our weekly DMR Tech Net topics no more than once or twice a week.
Please check out our website, https://dmrtechnet.net/, and share this newsletter with other DMR users.
The DMR Tech Net team is running our first DMR contest. It’s the DMR version of Worked All States (WAS).
- You have to make a QSO with someone in the state (4-digit) talk group or one of the state (5-digit) sub-talk groups to mark that state off your list.
- You can’t do it during a DMR net.
- You have to initiate the QSO on the state talk group.
- Example: if Richard N4ALK in Florida makes a QSO on talk group 3126 (MI), he gets credit for Michigan. You don’t get credit for Florida unless you start the broadcast to the state (Florida talk group 3112 or Florida’s sub-channels 31120-31129), in this case.
- We’re giving you the whole month of July to hit all 50 states and the District of Columbia (DC) or the sub-channels in each state.
- We’ll discuss this in more detail on the July 3rd DMR Tech Net (heard Monday nights from 7:45pm ET – 8:30pm ET on Brandmeister talk group 3126). We want to hear your results on the July 31st DMR Tech Net.
- Remember to download our state talk groups Excel template on our website, https://dmrtechnet.net/worked-all-states-contest/ or the attachment to this email so you can log your results.
Who: Any DMR amateur radio operator
What: DMR Worked All States contest
Where: Brandmeister state (4-digit) talk groups & sub-talk (5-digit) groups within that state
When: July 1 – July 31, 2023
Why: The ARRL had a WAS contest. We wanted one for DMR and to get you to explore different talk groups
You can print out the template below or download the actual Excel spreadsheet at the bottom of this page.
Talk group | State/Sub-Channel | Contact Date | Call Sign | Notes | Talk group | State | ||
3101 | Alabama – 10 Minute Limit | 1 | 3101 | Alabama | ||||
31010 | Alabama Link | 2 | 3102 | Alaska | ||||
31011 | Gulf Coast DMR | 3 | 3104 | Arizona | ||||
31013 | ALERT-K4NWS | 4 | 3105 | Arkansas | ||||
31014 | HSV | 5 | 3106 | California | ||||
31015 | Central Alabama | 6 | 3108 | Colorado | ||||
31016 | NW Alabama | 7 | 3109 | Connecticut | ||||
31017 | Alabama East | 8 | 3110 | Delaware | ||||
31019 | Alabama TAC | 9 | 3111 | D.C. | ||||
3102 | Alaska – 10 Minute Limit | 10 | 3112 | Florida | ||||
31020 | Alaska TAC | 11 | 3113 | Georgia | ||||
31021 | AK Contesting | 12 | 3115 | Hawaii | ||||
31022 | Alaska Skywarn | 13 | 3116 | Idaho | ||||
3104 | Arizona – 10 Minute Limit | 14 | 3117 | Illinois | ||||
31040 | AZ EmComm | 15 | 3118 | Indiana | ||||
31041 | Arizona TAC | 16 | 3119 | Iowa | ||||
3105 | Arkansas – 10 Minute Limit | 17 | 3120 | Kansas | ||||
31050 | Arkansas Tac | 18 | 3121 | Kentucky | ||||
31051 | ARWX | 19 | 3122 | Louisiana | ||||
31052 | Arkansas ARES | 20 | 3123 | Maine | ||||
31055 | NC Arkansas | 21 | 3124 | Maryland | ||||
31058 | NW Arkansas | 22 | 3125 | Massachusetts | ||||
3106 | California – 10 Minute Limit | 23 | 3126 | Michigan | ||||
31060 | PVARC | 24 | 3127 | Minnesota | ||||
31061 | Cal 1 | 25 | 3128 | Mississippi | ||||
31062 | Mountain West | 26 | 3129 | Missouri | ||||
31063 | Mtn West 1 | 27 | 3130 | Montana | ||||
31064 | Santa Clara County | 28 | 3131 | Nebraska | ||||
31066 | SoCal | 29 | 3132 | Nevada | ||||
31067 | SoCal 1 | 30 | 3133 | New Hampshire | ||||
31068 | NorCal | 31 | 3134 | New Jersey | ||||
31069 | NorCal 1 | 32 | 3135 | New Mexico | ||||
31070 | VCDRC | 33 | 3136 | New York | ||||
31072 | California TAC | 34 | 3137 | North Carolina | ||||
31073 | SBARC | 35 | 3138 | North Dakota | ||||
31075 | BayNet | 36 | 3139 | Ohio | ||||
31076 | CDM | 37 | 3140 | Oklahoma | ||||
31077 | PAPA Chat | 38 | 3141 | Oregon | ||||
31078 | PAPA Bridge | 39 | 3142 | Pennsylvania | ||||
31079 | Alert Radio | 40 | 3144 | Rhode Island | ||||
3108 | Colorado – 10 Minute Limit | 41 | 3145 | South Carolina | ||||
31080 | Colorado Chat | 42 | 3146 | South Dakota | ||||
31082 | Colorado-Link | 43 | 3147 | Tennessee | ||||
31083 | CO Severe WX | 44 | 3148 | Texas | ||||
31084 | NOCO Mountain FR | 45 | 3149 | Utah | ||||
31085 | SkiCountryARC | 46 | 3150 | Vermont | ||||
31086 | Western Colorado | 47 | 3151 | Virginia | ||||
31088 | Colorado HD | 48 | 3153 | Washington | ||||
31089 | Hytera USA | 49 | 3154 | West Virginia | ||||
3109 | Connecticut – 10 Minute Limit | 50 | 3155 | Wisconsin | ||||
31090 | Connecticut TAC | 51 | 3156 | Wyoming | ||||
31092 | Connecticut Chat | |||||||
31093 | PVRA | |||||||
31094 | CDRA | |||||||
3110 | Delaware – 10 Minute Limit | |||||||
31100 | Delaware TAC | |||||||
3111 | D.C. – 10 Minute Limit | |||||||
3112 | Florida – 10 Minute Limit | |||||||
31120 | TAC- Florida | |||||||
31121 | First Coast DMR | |||||||
31122 | WC Florida | |||||||
31123 | Treasure Coast | |||||||
31124 | South-East-Florida | |||||||
31125 | DEARS | |||||||
31127 | FL State ARES | |||||||
31128 | NE FL ARES | |||||||
31129 | Orlando / Hamcation | |||||||
31129 | Orlando / Hamcation | |||||||
3113 | Georgia – 10 Minute Limit | |||||||
31130 | Georgia ARES | |||||||
31131 | Atlanta Metro | |||||||
31132 | South Georgia | |||||||
31133 | SETN NWGA | |||||||
31134 | North Georgia | |||||||
31135 | Central GA | |||||||
31136 | Southwest GA | |||||||
31137 | KingsLand Digital | |||||||
31139 | Georgia Skywarn | |||||||
3115 | Hawaii – 10 Minute Limit | |||||||
31150 | Hawaii 2 | |||||||
31151 | Maui County | |||||||
31152 | Honolulu County | |||||||
31153 | Hawaii County | |||||||
31154 | Kauai County | |||||||
31158 | HMASN | |||||||
31159 | Hawaii DEM | |||||||
3116 | Idaho – 10 Minute Limit | |||||||
31160 | ARES Idaho | |||||||
31161 | ARES ID N | |||||||
31162 | ARES ID CENTRAL | |||||||
31164 | ARES ID SE | |||||||
31165 | ARES ID SW | |||||||
31166 | TC ID ARES | |||||||
31167 | Southeastern Idaho | |||||||
3117 | Illinois – 10 Minute Limit | |||||||
31170 | Round Lake Area | |||||||
31171 | Illinois Link | |||||||
31172 | CHI-NET | |||||||
31173 | N Ill EComm | |||||||
31174 | ECntrl Ill WxOps | |||||||
31175 | NA Astronomy | |||||||
31176 | Chi Metro | |||||||
31177 | East Central IL | |||||||
31178 | WXCTAC | |||||||
31179 | Woodford County IL ARES | |||||||
3118 | Indiana – 10 Minute Limit | |||||||
31180 | Indiana TAC | |||||||
31181 | Indiana Link | |||||||
31183 | Indiana WX Ops | |||||||
31184 | Parke-Vermillion CO | |||||||
31188 | SIN | |||||||
31189 | Crossroads Statewide | |||||||
3119 | Iowa – 10 Minute Limit | |||||||
31190 | Iowa Chat | |||||||
31191 | IA DSM 1 | |||||||
31193 | IA NW 3 | |||||||
31194 | IA SW 4 | |||||||
31195 | IA SE 5 | |||||||
31196 | IA CID 6 | |||||||
31197 | WCARES | |||||||
31198 | NWS DVN | |||||||
31199 | NWS DMX/SEOC | |||||||
3120 | Kansas – 10 Minute Limit | |||||||
31200 | Ks Sw ARES | |||||||
31201 | BYRG | |||||||
31202 | BYRG Spotting | |||||||
31203 | KansasLink | |||||||
31204 | Central Kansas | |||||||
31205 | KC Skywarn | |||||||
31206 | Cen Ks Skywarn | |||||||
31208 | WY CO RACES | |||||||
31209 | WY CO CERT | |||||||
3121 | Kentucky – 10 Minute Limit | |||||||
31211 | KY ARES Statewide | |||||||
31212 | NE KY WX Spotters | |||||||
31213 | East Kentucky | |||||||
31214 | Kentucky TAC | |||||||
3122 | Louisiana – 10 Minute Limit | |||||||
31220 | Louisiana Chat | |||||||
31222 | LA AUXCOMM | |||||||
31225 | Southeast Louisiana | |||||||
31226 | Gulf Coast Link System | |||||||
31229 | ArkLaTex | |||||||
3123 | Maine – 10 Minute Limit | |||||||
3124 | Maryland – 10 Minute Limit | |||||||
31240 | RC CGR DST | |||||||
31242 | MD TAC | |||||||
3125 | Massachusetts – 10 Minute Limit | |||||||
31250 | Massachusetts TAC | |||||||
31251 | Metro Boston | |||||||
31252 | Berkshire County | |||||||
31254 | XRF054 C | |||||||
31255 | HCRA | |||||||
31257 | NEARC | |||||||
3126 | Michigan – 10 Minute Limit | |||||||
31260 | Michigan WX ARES EmComm | |||||||
31261 | Mi5-STATEWIDE1 | |||||||
31262 | Mi5-STATEWIDE2 | |||||||
31263 | Mi5-EVENT1 | |||||||
31265 | Mi5-EVENT3 | |||||||
31267 | West Michigan | |||||||
31268 | UP of Michigan | |||||||
31269 | WMTG | |||||||
3127 | Minnesota – 10 Minute Limit | |||||||
31270 | Minnesota TAC | |||||||
31271 | CMNDMR | |||||||
31272 | Minn Metro | |||||||
31273 | Northstar Hub | |||||||
31274 | AARG | |||||||
31275 | Southern MN | |||||||
31276 | Minnesota ARES | |||||||
3128 | Mississippi – 10 Minute Limit | |||||||
31280 | Mississippi TAC | |||||||
31281 | XRF813 A | |||||||
31285 | NorthEast MS | |||||||
3129 | Missouri – 10 Minute Limit | |||||||
31290 | Missouri ARES | |||||||
31291 | SWMO | |||||||
31292 | STL Metro | |||||||
31293 | Branson Area | |||||||
31294 | NW Missouri | |||||||
31295 | SE Missouri | |||||||
31296 | Central Missouri | |||||||
31297 | SW MO SkyWarn | |||||||
31298 | KCN ARES | |||||||
3130 | Montana – 10 Minute Limit | |||||||
31300 | Montana Chat | |||||||
31301 | MPRG | |||||||
31302 | MPRG 2 | |||||||
31303 | BGV | |||||||
31304 | NW7RG-USA | |||||||
31305 | Bitterroot Valley | |||||||
31309 | Montana ARES | |||||||
3131 | Nebraska – 10 Minute Limit | |||||||
31310 | Nebraska EmComm | |||||||
31311 | Nebraska_Hub | |||||||
31319 | Nebraska Chat | |||||||
3132 | Nevada – 10 Minute Limit | |||||||
31320 | NV TAC | |||||||
31321 | NV 1 | |||||||
31322 | NV ARES | |||||||
31323 | ENARS | |||||||
31324 | NV4 | |||||||
31325 | HXO | |||||||
31326 | Burning Man | |||||||
31327 | Las Vegas | |||||||
31328 | SNARS (Reno/Tahoe) | |||||||
31329 | SNARS 2 | |||||||
3133 | New Hampshire – 10 Minute Limit | |||||||
31330 | EmComm | |||||||
31331 | New Hampshire TAC | |||||||
31332 | New Hampshire North | |||||||
31333 | New Hampshire South | |||||||
31334 | New Hampshire East | |||||||
31335 | New Hampshire West | |||||||
3134 | New Jersey – 10 Minute Limit | |||||||
31340 | CNJHAM | |||||||
31341 | South Jersey | |||||||
31342 | North Jersey | |||||||
31343 | New Jersey TAC | |||||||
31349 | N2MO OMARC | |||||||
3135 | New Mexico – 10 Minute Limit | |||||||
31350 | NM Chat / TAC | |||||||
3136 | New York – 10 Minute Limit | |||||||
31360 | NY-NJ-PA TriState | |||||||
31361 | Upstate NY | |||||||
31362 | NY-Metro | |||||||
31363 | ADK | |||||||
31364 | Lower Hudson Valley | |||||||
31365 | K2MAK | |||||||
31366 | NY METRO ARES | |||||||
31367 | Southern Tier NY | |||||||
31368 | Mid-Hudson Valley | |||||||
31369 | Monroe County | |||||||
31431 | New York TAC | |||||||
3137 | North Carolina – 10 Minute Limit | |||||||
31370 | NC TAC | |||||||
31371 | Triangle, NC | |||||||
31373 | Eastern NC | |||||||
31374 | Carolina Link | |||||||
31375 | The Hornet’s Nest | |||||||
31376 | WNC TacComm | |||||||
31377 | Outer Banks | |||||||
31378 | NC Weather | |||||||
3138 | North Dakota – 10 Minute Limit | |||||||
3139 | Ohio – 10 Minute Limit | |||||||
31390 | Ohio TAC | |||||||
31391 | NorthEast Ohio | |||||||
31392 | Central OH WX | |||||||
31393 | SouthEast Ohio | |||||||
31394 | SW Ohio | |||||||
31395 | ARES | |||||||
31396 | W8SDR DMR | |||||||
31398 | EMCOMM | |||||||
31399 | Ohio-Link-YSF | |||||||
3140 | Oklahoma – 10 Minute Limit | |||||||
31400 | OK TAC | |||||||
31401 | OK Central | |||||||
31402 | OK East | |||||||
31403 | YSF Oklahoma Link | |||||||
31404 | SE OK EM TAC | |||||||
31408 | Oklahoma WX | |||||||
3141 | Oregon – 10 Minute Limit | |||||||
31410 | Oregon TAC | |||||||
31411 | Central Oregon | |||||||
31412 | Western Oregon | |||||||
31419 | RepeaterBook | |||||||
3142 | Pennsylvania – 10 Minute Limit | |||||||
31421 | PA Tac (Inside State Communications) | |||||||
31422 | Western PA | |||||||
31423 | North-Central PA | |||||||
31424 | North East PA | |||||||
31425 | PA Cross-mode | |||||||
31427 | Tri-County | |||||||
31428 | RF-IT | |||||||
31429 | Zednet | |||||||
3144 | Rhode Island – 10 Minute Limit | |||||||
31441 | Rhode Island Chat | |||||||
31444 | Rhode Island Digital Link | |||||||
31445 | Quahog Repeater Network | |||||||
3145 | South Carolina – 10 Minute Limit | |||||||
31450 | SC ARES | |||||||
31451 | SC TAC | |||||||
31456 | Low Country | |||||||
31457 | Upstate | |||||||
31458 | Midlands | |||||||
31459 | Pee Dee, SC | |||||||
3146 | South Dakota – 10 Minute Limit | |||||||
31460 | SD ARES | |||||||
31466 | SD Digital Hub | |||||||
3147 | Tennessee – 10 Minute Limit | |||||||
31471 | NWS Memphis | |||||||
31472 | TN Skywarn MTEARS | |||||||
31473 | Knox-Metro area | |||||||
31474 | Fusion-Link | |||||||
31475 | Tennessee TAC | |||||||
31476 | Tennessee ARES | |||||||
31478 | TEMA | |||||||
3148 | Texas – 10 Minute Limit | |||||||
31480 | TX Chat | |||||||
31481 | North Texas | |||||||
31482 | South Texas | |||||||
31483 | West Texas | |||||||
31484 | SouthEast Texas | |||||||
31487 | TX ARES EmComm | |||||||
31488 | Central Texas | |||||||
31489 | Texas TAC | |||||||
3149 | Utah – 10 Minute Limit | |||||||
31490 | 76ers | |||||||
31491 | Northern Utah | |||||||
31492 | Davis Utah | |||||||
31493 | Northeast Utah | |||||||
31499 | Utah TAC | |||||||
3150 | Vermont – 10 Minute Limit | |||||||
31500 | Vermont TAC | |||||||
3151 | Virginia – 10 Minute Limit | |||||||
31510 | VA TAC | |||||||
31511 | Richmond Metro | |||||||
31512 | ARES Emcomm | |||||||
31513 | Southwest Virginia | |||||||
31514 | Shenandoah Valley | |||||||
31515 | Tidewater VA | |||||||
31516 | VA PENINSULA | |||||||
3153 | Washington – 10 Minute Limit | |||||||
31530 | PNW-West | |||||||
31531 | Olympic Peninsula | |||||||
31538 | Washington State ARES | |||||||
31539 | Washington State ARES TAC | |||||||
3154 | West Virginia – 10 Minute Limit | |||||||
31540 | West Virginia TAC | |||||||
31541 | West Virginia ARES | |||||||
3155 | Wisconsin – 10 Minute Limit | |||||||
31550 | Wisconsin TAC | |||||||
31551 | WI–Fusion | |||||||
31555 | WI-DMR | |||||||
31556 | WI Ares/Emcomm | |||||||
3156 | Wyoming – 10 Minute Limit | |||||||
31560 | SE Wyoming chat | |||||||
31561 | Wyoming Tac | |||||||
31563 | Wyoming Severe WX | |||||||
31564 | SW Wyoming | |||||||
31565 | NW Wyoming | |||||||
31566 | NE Wyoming | |||||||
31567 | Central Wyoming |
Click (HERE) to download the DMR Tech Net Worked All States Excel template